The Peregrine is a neutral low drop trail running shoe family utilising PWRRUN tech from Saucony.
The Peregrine ISO uses rock plate reinforced sole design, and was released in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Peregrine 13.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Saucony Peregrine ISO | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedDec 2018 | Nov 2017 | May 2019 | May 2022 | Feb 2020 | Jun 2019 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 298 g W: 261 g | 230 g | M: 247 g W: 207 g | 289 g | M: 241 g W: 213 g | M: 179 g W: 150 g |
Forefoot | Forefoot18 mm | 7 mm | 19 mm | 23 mm | 18 mm | 12 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel22 mm | 13 mm | 19 mm | 27 mm | 24 mm | 16 mm |
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandSaucony | Inov-8 | Altra | Saucony | Merrell | La Sportiva |
Support Type | Support TypeNeutral | Neutral | Neutral | NeutralStability | Neutral | Neutral |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow drop | Lightweight | LightweightLow dropZero drop | Low drop | Lightweight | LightweightLow drop |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | BOA | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | |||
Common characteristicsNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Saucony (+116) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263) |
Fit | Narrow toe box (+223) |
Features | Rock plate (+113) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Model | ISO | |
Released | Dec 2018 | |
Measurements | ||
Weight | M: 298 g W: 261 g | |
Heel to toe drop | 4 mm | |
Heel | 22 mm | |
Forefoot | 18 mm |