The Peregrine is a neutral low drop running shoe family from Saucony.
The Peregrine ISO is a trail running model. It uses rock plate reinforced sole design, and was released in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Peregrine 12.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Saucony Peregrine ISO | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedDec 2018 | Nov 2017 | May 2019 | Feb 2020 | Jun 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 298 g W: 261 g | 230 g | M: 247 g W: 207 g | 289 g | M: 241 g W: 213 g | M: 179 g W: 150 g |
Forefoot | Forefoot18 mm | 7 mm | 19 mm | 23 mm | 18 mm | 12 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel22 mm | 13 mm | 19 mm | 27 mm | 24 mm | 16 mm |
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandSaucony | Inov-8 | Altra | Saucony | Merrell | La Sportiva |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow drop | Lightweight | LightweightLow dropZero drop | Low drop | Lightweight | LightweightLow drop |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | BOA | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Saucony (+91) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Low drop (+240) |
Fit | Narrow toe box (+180) |
Features | Rock plate (+103) |
Events | 10k (+632)Half marathon (+632)Marathon (+632)Ultra marathon (+114) |
Specifications | vs Average | |
---|---|---|
Model | ISO | |
Released | Dec 2018 | |
Measurements | ||
Weight | M: 298 g W: 261 g | |
Heel to toe drop | 4 mm | |
Heel | 22 mm | |
Forefoot | 18 mm |