The King MT 2 is a neutral zero drop trail running shoe that uses Vibram technology from Altra.
It has a rock plate reinforced sole design, and went on sale in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's just below the median price of running shoes.
β ββ ![]() Now viewing Altra King MT 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMay 2019 | Jun 2019 | May 2022 | Feb 2020 | Nov 2017 | Jan 2020 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 247 g W: 207 g | M: 179 g W: 150 g | 289 g | M: 241 g W: 213 g | 230 g | M: 215 g W: 181 g |
Forefoot | Forefoot19 mm | 12 mm | 23 mm | 18 mm | 7 mm | |
Heel to toe drop | Heel to toe drop | 4 mm | 4 mm | 6 mm | 6 mm | |
Heel | Heel19 mm | 16 mm | 27 mm | 24 mm | 13 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandAltra | La Sportiva | Saucony | Merrell | Inov-8 | Xero Shoes |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | Neutral | Neutral |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | TechsVibram | BOA | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β | Vegan β | ||
Common characteristicsNeutral pronationHigh archLightweightLow dropZero drop |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Altra (+55) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263)Zero drop (+92) |
Fit | Extra wide toe box (+29) |
Features | Rock plate (+113) |
Materials | Mesh (+821)Rubber Sole (+61) |
Techs | Vibram (+68) |
Events | Fell running (+70) |
Specifications | vs Average | |
---|---|---|
Released | May 2019 | |
Measurements | ||
Weight | M: 247 g W: 207 g | |
Heel to toe drop | ||
Heel | 19 mm | |
Forefoot | 19 mm |