The VK BOA is a neutral lightweight and low drop trail running shoe utilising BOA tech by La Sportiva.
It uses rock plate reinforced sole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
Now viewing La Sportiva VK BOA | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJun 2019 | May 2019 | Nov 2017 | Feb 2020 | Mar 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 179 g W: 150 g | M: 247 g W: 207 g | 289 g | 230 g | M: 241 g W: 213 g | M: 275 g W: 241 g |
Forefoot | Forefoot12 mm | 19 mm | 23 mm | 7 mm | 18 mm | 29 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 6 mm | 4 mm | |
Heel | Heel16 mm | 19 mm | 27 mm | 13 mm | 24 mm | 33 mm |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandLa Sportiva | Altra | Saucony | Inov-8 | Merrell | Hoka One One |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow dropZero drop | Low drop | Lightweight | Lightweight | Low dropMaximalist |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | TechsBOA | Vibram | Vibram | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | La Sportiva (+25) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228) |
Fit | Medium toe box (+562) |
Features | Rock plate (+102) |
Materials | Mesh (+700) |
Techs | BOA (+7) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2019 | |
Measurements | ||
Weight | M: 179 g W: 150 g | |
Heel to toe drop | 4 mm | |
Heel | 16 mm | |
Forefoot | 12 mm |