The Peregrine is a neutral running shoe family from Saucony.
The Peregrine 11 is a low drop trail running model with a design that's been optimised for muddy terrain. It uses breathable, orthotic friendly and removable insole design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Peregrine 13.
With an average review score of 68%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Saucony Peregrine 11 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2021 | Jan 2021 | Jan 2022 | Jun 2021 | Mar 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 309 g W: 269 g | M: 326 g W: 289 g | M: 275 g W: 249 g | 281 g | 235 g | 306 g |
Forefoot | Forefoot23 mm | 23 mm | 25 mm | 20 mm | 19 mm | 17 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 4 mm | 8 mm | |
Heel | Heel27 mm | 27 mm | 25 mm | 26 mm | 23 mm | 25 mm |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudTrail | MudTrail |
Usages | Usages | Racing | Daily runningRacingSpeed training | |||
Brand | BrandSaucony | Saucony | Altra | Dynafit | adidas | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow drop | For big guysFor heavy runnersLow drop | Low dropZero drop | LightweightLow dropMinimalist | For big guysFor heavy runners | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Vibram | Lightstrike | ||
Waterproofings | Waterproofings | Waterproof | Water repellent | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1631) |
Terrain | Mud (+76)Trail (+449) |
Brand | Saucony (+94) |
Support Type | Neutral (+1283) |
Pronation Type | Neutral pronation (+1305) |
Strike Type | Fore/Midfoot strike (+827) |
Arch Type | High arch (+1272) |
Shoe Type | For big guys (+374)For heavy runners (+374)Low drop (+243) |
Fit | Medium toe box (+643) |
Features | Breathable (+772)Orthotic friendly (+144)Removable insole (+120)Rock plate (+104) |
Materials | Mesh (+751) |
Events | 10k (+633)Half marathon (+633)Marathon (+633)Ultra marathon (+116) |
Specifications | vs Average | |
---|---|---|
Model | 11 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 309 g W: 269 g | |
Heel to toe drop | 4 mm | |
Heel | 27 mm | |
Forefoot | 23 mm |