bestDeal | Show prices | ||||||
priceBand | Price band | ||||||
released | ReleasedJan 2017 | Dec 2018 | Jan 2020 | Feb 2021 | Feb 2022 | Feb 2023 | |
expertReviewScore | Expert Review Score | | | | | | |
productAthletes | Pro athlete users | ||||||
Weight | WeightM: 266 g W: 241 g | M: 298 g W: 261 g | M: 295 g W: 266 g | M: 303 g W: 264 g | M: 309 g W: 269 g | M: 272 g W: 235 g | M: 261 g W: 230 g |
Forefoot | Forefoot18 mm | 18 mm | 18 mm | 18 mm | 23 mm | 23 mm | 24 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm |
Heel | Heel22 mm | 22 mm | 22 mm | 22 mm | 27 mm | 27 mm | 28 mm |
Terrain | TerrainSnow/iceTrail | Trail | MudSnow/iceTrail | Trail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Usages | Usages | Racing | |||||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | High arch | |
Breathable | Breathable | ||||||
Orthotic friendly | Orthotic friendly | ||||||
Removable insole | Removable insole | ||||||
Techs | Techs | Saucony PWRRUN | |||||
Waterproofings | WaterproofingsWater repellent | Water repellent | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | |||||
Common characteristicsNeutralLow dropRock plate |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Mud (+38)Snow/ice (+24)Trail (+110) |
Brand | Saucony (+31) |
Support Type | Neutral (+312) |
Pronation Type | Neutral pronation (+311) |
Strike Type | Fore/Midfoot strike (+234)Heel strike (+269) |
Arch Type | High arch (+309) |
Shoe Type | Low drop (+66) |
Materials | Mesh (+260) |
Techs | Saucony PWRRUN (+8) |