The Peregrine is a neutral low drop running shoe family from Saucony.
The Peregrine 10 is a trail running model. It uses breathable and rock plate reinforced sole design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Saucony Peregrine 12.
With an average review score of 70%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Saucony Peregrine 10 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | May 2019 | Jun 2019 | Jun 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 264 g | 301 g | 289 g | M: 247 g W: 207 g | M: 221 g W: 176 g | M: 179 g W: 150 g |
Forefoot | Forefoot18 mm | 23 mm | 19 mm | 15 mm | 12 mm | |
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 4 mm | 4 mm | 4 mm | |
Heel | Heel22 mm | 27 mm | 19 mm | 19 mm | 16 mm | |
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | RoadTrail | Trail |
Brand | BrandSaucony | Asics | Saucony | Altra | La Sportiva | La Sportiva |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow drop | Low drop | LightweightLow dropZero drop | LightweightLow drop | LightweightLow drop | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | GEL | Vibram | BOA | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | Saucony (+91) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | For big guys (+374)For heavy runners (+374)Low drop (+239) |
Fit | Narrow toe box (+180) |
Features | Breathable (+764)Rock plate (+103) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632)Ultra marathon (+114) |
Specifications | vs Average | |
---|---|---|
Model | 10 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 303 g W: 264 g | |
Heel to toe drop | 4 mm | |
Heel | 22 mm | |
Forefoot | 18 mm |