The Peregrine ST is a low drop trail running shoe family from Saucony.
It's a model designed specifically for muddy and snowy conditions. It uses rock plate reinforced sole design, and was released in 2020. The latest model in the family is the Saucony Peregrine 12 ST.
Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
β ββ ![]() Now viewing Saucony Peregrine 10 ST | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJan 2020 | May 2022 | Aug 2022 | Mar 2018 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 320 g W: 281 g | 289 g | 11 g | M: 204 g W: 170 g | ||
Forefoot | Forefoot24 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 3 mm | ||
Heel | Heel28 mm | 27 mm | 31 mm | M: 21 mm W: 19 mm | ||
Brand | BrandSaucony | Saucony | Salomon | Hoka | Scarpa | Salomon |
Support Type | Support TypeNeutralStability | NeutralStability | Neutral | Neutral | Stability | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe TypeLow drop | Low drop | LightweightMaximalist | LightweightLow drop | ||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | WaterproofingsWater repellent | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Mud (+87)Snow/ice (+61)Trail (+493) |
Brand | Saucony (+116) |
Support Type | Neutral (+1458)Stability (+200) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263) |
Fit | Narrow toe box (+223) |
Features | Rock plate (+113) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Waterproofings | Water repellent (+54) |
Specifications | vs Average | |
---|---|---|
Model | 10 ST | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 320 g W: 281 g | |
Heel to toe drop | 4 mm | |
Heel | 28 mm | |
Forefoot | 24 mm |