The Peregrine ST is a low drop trail running shoe family from Saucony.
It's a model designed with an emphasis on muddy and snowy running. It has a breathable construction and rock plate reinforced sole design, and came out in 2021. The latest model in the family is the Saucony Peregrine 12 ST.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Saucony Peregrine 11 ST | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJan 2021 | May 2022 | Aug 2022 | Mar 2018 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 326 g W: 286 g | 289 g | 11 g | M: 204 g W: 170 g | ||
Forefoot | Forefoot23 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 3 mm | ||
Heel | Heel27 mm | 27 mm | 31 mm | M: 21 mm W: 19 mm | ||
Brand | BrandSaucony | Saucony | Salomon | Hoka | Scarpa | Salomon |
Support Type | Support TypeNeutralStability | NeutralStability | Neutral | Neutral | Stability | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe TypeLow drop | Low drop | LightweightMaximalist | LightweightLow drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Mud (+87)Snow/ice (+61)Trail (+493) |
Brand | Saucony (+116) |
Support Type | Neutral (+1458)Stability (+200) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263) |
Fit | Wide toe box (+309) |
Features | Breathable (+958)Rock plate (+113) |
Materials | Mesh (+821) |
Events | Obstacle course racing (+32)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Model | 11 ST | |
Released | Jan 2021 | |
Measurements | ||
Weight | M: 326 g W: 286 g | |
Heel to toe drop | 4 mm | |
Heel | 27 mm | |
Forefoot | 23 mm |