The MTL Skyfire is a neutral lightweight trail running shoe from Merrell.
It has a breathable and rock plate reinforced sole design, and was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Merrell MTL Skyfire | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2020 | Jan 2020 | May 2019 | Jun 2019 | ||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 213 g | M: 215 g W: 181 g | M: 247 g W: 207 g | M: 221 g W: 176 g | 11 g | 343 g |
Forefoot | Forefoot18 mm | 19 mm | 15 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 4 mm | 8 mm | 12 mm | ||
Heel | Heel24 mm | 19 mm | 19 mm | 31 mm | ||
Terrain | TerrainTrail | Trail | Trail | RoadTrail | MudSnow/iceTrail | Trail |
Brand | BrandMerrell | Xero Shoes | Altra | La Sportiva | Salomon | PUMA |
Shoe Type | Shoe TypeLightweight | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow drop | For big guysFor heavy runnersLightweightMaximalist | For big guysFor heavy runners |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | Merrell (+29) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861)Rock plate (+107) |
Materials | Reflective (+101) |
Events | Fell running (+65) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 241 g W: 213 g | |
Heel to toe drop | 6 mm | |
Heel | 24 mm | |
Forefoot | 18 mm |