The Bare Access XTR is a neutral lightweight, low drop and zero drop trail running shoe using Vibram technology from Merrell.
It was released in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
Now viewing Merrell Bare Access XTR | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2019 | Jul 2019 | Mar 2018 | Nov 2015 | Mar 2018 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 190 g | M: 241 g W: 190 g | 215 g | M: 204 g W: 170 g | M: 221 g W: 176 g | 235 g |
Forefoot | Forefoot17 mm | 17 mm | 16 mm | M: 18 mm W: 16 mm | 8 mm | 7 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 3 mm | 4 mm | ||
Heel | Heel17 mm | 17 mm | 20 mm | M: 21 mm W: 19 mm | 8 mm | 11 mm |
Terrain | TerrainTrail | Trail | Trail | MudTrail | Trail | Trail |
Brand | BrandMerrell | Merrell | Salomon | Hoka One One | Vibram | Inov-8 |
Techs | TechsVibram | |||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHigh archLightweightLow dropZero drop |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Merrell (+28) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228)Zero drop (+78) |
Fit | Medium toe box (+562) |
Techs | Vibram (+58) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2019 | |
Measurements | ||
Weight | M: 241 g W: 190 g | |
Heel to toe drop | ||
Heel | 17 mm | |
Forefoot | 17 mm |