The Sense Ride is a neutral running shoe family utilising Gore-Tex tech by Salomon.
The Sense Ride 3 is a trail running model with a design that's been optimised for muddy terrain. It uses breathable design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Salomon Sense Ride 4.
With an average review score of 86%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Salomon Sense Ride 3 | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedFeb 2020 | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 281 g W: 235 g | 11 g | 289 g | M: 204 g W: 170 g | |
Forefoot | Forefoot | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 3 mm | |
Heel | Heel | 31 mm | 27 mm | M: 21 mm W: 19 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail |
Brand | BrandSalomon | Salomon | Saucony | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | For big guysFor heavy runnersLightweightMaximalist | Low drop | LightweightLow drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Trail (+434) |
Brand | Salomon (+82) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | 10k (+615)Fell running (+56)Half marathon (+615)Marathon (+615)Ultra marathon (+110) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 281 g W: 235 g | |
Heel to toe drop | 8 mm |