The Sense Ride is a neutral running shoe family utilising Gore-Tex tech by Salomon. This is the original product in the family.
The Sense Ride is a trail running model. It went on sale in 2017. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Salomon Sense Ride 4.
![]() Now viewing Salomon Sense Ride | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJul 2017 | Jul 2019 | Nov 2015 | Mar 2018 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 230 g | M: 241 g W: 190 g | 215 g | M: 221 g W: 176 g | M: 181 g W: 142 g | M: 204 g W: 170 g |
Forefoot | Forefoot19 mm | 17 mm | 16 mm | 8 mm | 5 mm | M: 18 mm W: 16 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 3 mm | |||
Heel | Heel27 mm | 17 mm | 20 mm | 8 mm | 5 mm | M: 21 mm W: 19 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudTrail |
Brand | BrandSalomon | Merrell | Salomon | Vibram | Vibram | Hoka One One |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightLow drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow drop |
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Salomon (+84) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2017 | |
Measurements | ||
Weight | M: 275 g W: 230 g | |
Heel to toe drop | 8 mm | |
Heel | 27 mm | |
Forefoot | 19 mm |