The Bare Access XTR Sweeper is a neutral trail running shoe by Merrell.
It went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Merrell Bare Access XTR Sweeper | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2019 | Mar 2018 | Mar 2019 | Nov 2015 | Mar 2018 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 190 g | 215 g | M: 204 g W: 170 g | 230 g | M: 221 g W: 176 g | 235 g |
Forefoot | Forefoot17 mm | 16 mm | M: 18 mm W: 16 mm | 8 mm | 7 mm | |
Heel to toe drop | Heel to toe drop | 4 mm | 3 mm | 4 mm | 4 mm | |
Heel | Heel17 mm | 20 mm | M: 21 mm W: 19 mm | 8 mm | 11 mm | |
Terrain | TerrainTrail | Trail | MudTrail | Trail | Trail | Trail |
Brand | BrandMerrell | Salomon | Hoka | Dynafit | Vibram | Inov-8 |
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHigh archLightweightLow dropZero drop |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Merrell (+30) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263)Zero drop (+92) |
Fit | Medium toe box (+788) |
Environmental Characteristics | Vegan β (+221) |
Specifications | vs Average | |
---|---|---|
Model | Sweeper | |
Released | Jul 2019 | |
Measurements | ||
Weight | M: 241 g W: 190 g | |
Heel to toe drop | ||
Heel | 17 mm | |
Forefoot | 17 mm |