The Feline Up Pro is a neutral low drop trail running shoe by Dynafit.
It went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Dynafit Feline Up Pro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2019 | Mar 2018 | Jul 2019 | Nov 2015 | May 2019 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight230 g | 235 g | 215 g | M: 241 g W: 190 g | M: 221 g W: 176 g | M: 181 g W: 142 g |
Forefoot | Forefoot | 7 mm | 16 mm | 17 mm | 8 mm | 5 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | |||
Heel | Heel | 11 mm | 20 mm | 17 mm | 8 mm | 5 mm |
Brand | BrandDynafit | Inov-8 | Salomon | Merrell | Vibram | Vibram |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow drop | LightweightLow drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop |
Techs | Techs | Vibram | Vibram | |||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsTrailNeutralNeutral pronationFore/Midfoot strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Dynafit (+11) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263) |
Specifications | vs Average | |
---|---|---|
Model | Pro | |
Released | Mar 2019 | |
Measurements | ||
Weight | 230 g | |
Heel to toe drop | 4 mm |