The Inov Trail Talon is a neutral trail running shoe family from Inov-8.
The Trail Talon 235 is a low drop model. It was released in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Inov-8 Trail Talon 290.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Inov-8 Trail Talon 235 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2018 | Nov 2015 | Mar 2019 | Jul 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight235 g | M: 221 g W: 176 g | 230 g | M: 181 g W: 142 g | M: 241 g W: 190 g | 215 g |
Forefoot | Forefoot7 mm | 8 mm | 5 mm | 17 mm | 16 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | |||
Heel | Heel11 mm | 8 mm | 5 mm | 17 mm | 20 mm | |
Brand | BrandInov-8 | Vibram | Dynafit | Vibram | Merrell | Salomon |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow dropZero drop | LightweightLow drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow dropZero drop | LightweightLow drop |
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||||
Common characteristicsTrailNeutralNeutral pronationFore/Midfoot strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Trail (+434) |
Brand | Inov-8 (+34) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Strike Type | Fore/Midfoot strike (+792) |
Arch Type | High arch (+1214) |
Shoe Type | Lightweight (+338)Low drop (+229) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2018 | |
Measurements | ||
Weight | 235 g | |
Heel to toe drop | 4 mm | |
Heel | 11 mm | |
Forefoot | 7 mm |