bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedJul 2017 | Feb 2020 | Feb 2021 | Jan 2023 | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 275 g W: 230 g | M: 281 g W: 235 g | M: 289 g W: 249 g | M: 289 g W: 235 g | M: 286 g W: 247 g |
Forefoot | Forefoot19 mm | 19 mm | 19 mm | 21 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel27 mm | 27 mm | 27 mm | 30 mm | |
Terrain | TerrainTrail | MudTrail | Trail | Trail | Trail |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Breathable | Breathable | ||||
Orthotic friendly | Orthotic friendly | ||||
Techs | Techs | Gore-Tex | energyFOAM | ||
Waterproofings | Waterproofings | Waterproof | |||
Common characteristicsNeutralFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+338) |
Terrain | Mud (+34)Trail (+114) |
Brand | Salomon (+17) |
Support Type | Neutral (+289) |
Pronation Type | Neutral pronation (+289) |
Strike Type | Fore/Midfoot strike (+212)Heel strike (+250) |
Arch Type | High arch (+287) |
Materials | Mesh (+243) |
Techs | energyFOAM (+1)Gore-Tex (+38) |