The Moab is a hiking shoe family that uses Air Cushion and Vibram technology from Merrell.
The Moab 2 Ventilator is a low cut lightweight model. It uses breathable construction, heel brake and orthotic friendly design, and was released in 2018. The latest model in the family is the Merrell Moab 3.
With an average review score of 77%, it's rated just below the median rating of similar hiking shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of hiking shoes today.
β ββ ![]() Now viewing Merrell Moab 2 Ventilator | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2018 | Feb 2021 | Jun 2023 | Jul 2023 | Apr 2023 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 445 g W: 386 g | M: 320 g W: 298 g | M: 312 g W: 249 g | M: 346 g W: 278 g | ||
Usages | UsagesDay hiking | Day hikingSpeed hiking | Day hiking | Day hikingSpeed hiking | Day hikingUrban hiking | Day hiking |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lace-to-toeLightweight | Lightweight | |
Breathable | Breathable | |||||
Heel brake | Heel brake | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Antimicrobial | Antimicrobial | |||||
Techs | TechsMerrell Air CushionVibram | Merrell Air CushionVibram | Merrell Air CushionVibram | Merrell Air CushionVibram | Vibram | |
Environmental Characteristics | Environmental CharacteristicsEco-friendly | Eco-friendlyVegan β | Eco-friendly | Eco-friendlyVegan β | Eco-friendlyVegan β | Eco-friendly |
Common characteristicsLow cut |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Usages | Day hiking (+172) |
Brand | Merrell (+52) |
Shoe Type | Lightweight (+217) |
Features | Breathable (+192)Heel brake (+138)Orthotic friendly (+209)Removable insole (+195) |
Materials | EVA midsole (+150)Fabric (+203)Leather (+93)Mesh (+164)Nylon shank (+21)Rubber Sole (+228)Suede (+39) |
Techs | Merrell Air Cushion (+26)Vibram (+59) |
Cuts | Low cut (+224) |
Environmental Characteristics | Eco-friendly (+54) |
Specifications | vs Average | |
---|---|---|
Model | 2 Ventilator | |
Released | Aug 2018 | |
Measurements | ||
Weight | M: 445 g W: 386 g |