The Moab 2 Ventilator Mid is a lightweight hiking boot using Air Cushion and Vibram technology by Merrell.
It's a mid cut model. It uses breathable construction, orthotic friendly and removable insole design, and was released in 2022.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of hiking boots today.
β ββ ![]() Now viewing Merrell Moab 2 Ventilator Mid | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2021 | Oct 2022 | Jul 2023 | Jan 2020 | Aug 2019 | |
Weight | WeightM: 482 g W: 422 g | 465 g | 411 g | M: 428 g W: 349 g | M: 431 g W: 337 g | M: 414 g W: 337 g |
Shoe Types | Shoe TypesLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight | Lace-to-toeLightweight |
Pronation Type | Pronation TypeOverpronation | Neutral pronation | Neutral pronation | |||
Breathable | Breathable | |||||
Removable insole | Removable insole | |||||
Heel brake | Heel brake | |||||
Antimicrobial | Antimicrobial | |||||
Waterproofings | Waterproofings | Waterproof | Waterproof | Waterproof | Waterproof | Waterproof |
Techs | TechsMerrell Air CushionVibram | Merrell Air CushionVibram | Gore-TexVibram | Gore-TexVibram | Merrell Air Cushion | Merrell Air Cushion |
Environmental Characteristics | Environmental CharacteristicsEco-friendly | Eco-friendly | Eco-friendly | |||
Common characteristicsMid cutOrthotic friendly |
Characteristics | |
---|---|
Sports | Hiking (+250) |
Brand | Merrell (+33) |
Cuts | Mid cut (+199) |
Shoe Types | Lightweight (+116) |
Pronation Type | Overpronation (+1) |
Features | Breathable (+135)Orthotic friendly (+208)Removable insole (+198) |
Materials | Leather (+152)Mesh (+89)Rubber Sole (+217)Suede (+39) |
Techs | Merrell Air Cushion (+15)Vibram (+94) |
Usages | Day hiking (+162) |
Environmental Characteristics | Eco-friendly (+61) |
Specifications | vs Average | |
---|---|---|
Model | 2 Ventilator Mid | |
Released | Aug 2021 | |
Measurements | ||
Weight | M: 482 g W: 422 g |