The Peregrine is a neutral low drop trail running shoe family utilising PWRRUN tech from Saucony.
The Peregrine 8 Ice+ is a model designed with an emphasis on muddy and snowy running. It has a rock plate reinforced sole design. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Saucony Peregrine 13.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
![]() Now viewing Saucony Peregrine 8 Ice+ | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | May 2022 | Mar 2018 | Aug 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 266 g | 289 g | M: 204 g W: 170 g | 11 g | ||
Forefoot | Forefoot18 mm | 23 mm | M: 18 mm W: 16 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 3 mm | 8 mm | ||
Heel | Heel22 mm | 27 mm | M: 21 mm W: 19 mm | 31 mm | ||
Brand | BrandSaucony | Saucony | Hoka | Salomon | Salomon | Salomon |
Support Type | Support TypeNeutral | NeutralStability | Neutral | Neutral | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe TypeLow drop | Low drop | LightweightLow drop | LightweightMaximalist | ||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | WaterproofingsWater repellent | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Mud (+87)Snow/ice (+61)Trail (+493) |
Brand | Saucony (+116) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263) |
Features | Rock plate (+113) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Waterproofings | Water repellent (+54) |
Specifications | vs Average | |
---|---|---|
Model | 8 Ice+ | |
Measurements | ||
Weight | M: 295 g W: 266 g | |
Heel to toe drop | 4 mm | |
Heel | 22 mm | |
Forefoot | 18 mm |