The Peregrine is a neutral running shoe family using PWRRUN technology from Saucony.
The Peregrine 13 is a low drop trail running model designed specifically for muddy and snowy conditions. It's the latest model in the family, has a breathable and rock plate reinforced sole design, and was released in 2023. The shoe offers neutral support.
![]() Now viewing Saucony Peregrine 13 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2023 | Feb 2023 | Apr 2023 | Mar 2023 | Jan 2019 | Aug 2021 |
Weight | WeightM: 261 g W: 230 g | M: 261 g W: 241 g | 261 g | 298 g | M: 292 g W: 258 g | M: 346 g W: 278 g |
Forefoot | Forefoot24 mm | 26 mm | 27 mm | 28 mm | 28 mm | 20 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 6 mm | 8 mm | 4 mm | 8 mm |
Heel | Heel28 mm | 32 mm | 33 mm | 36 mm | 32 mm | 28 mm |
Usages | UsagesRacing | Racing | Daily running | |||
Brand | BrandSaucony | Salomon | Saucony | Nike | Hoka | New Balance |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | |||
Arch Type | Arch Type | High arch | High arch | |||
Shoe Type | Shoe TypeLow drop | Maximalist | Maximalist | Maximalist | Low dropMaximalist | For big guysFor heavy runners |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
High top | High top | |||||
Techs | TechsPWRRUN | energyFOAM | PWRRUNPWRRUN PB | React | Fresh FoamGore-TexNew Balance Fresh FoamVibram | |
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | |||||
Common characteristicsMudSnow/iceTrailNeutralFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Mud (+79)Snow/ice (+54)Trail (+450) |
Usages | Racing (+155) |
Brand | Saucony (+95) |
Support Type | Neutral (+1269) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Shoe Type | Low drop (+233) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861)Rock plate (+107) |
Materials | Mesh (+738) |
Techs | PWRRUN (+8) |
Events | Fell running (+65)Obstacle course racing (+30)Ultra marathon (+115) |
Environmental Characteristics | Sustainable (+98) |
Specifications | vs Average | |
---|---|---|
Model | 13 | |
Released | Feb 2023 | |
Measurements | ||
Weight | M: 261 g W: 230 g | |
Heel to toe drop | 4 mm | |
Heel | 28 mm | |
Forefoot | 24 mm |