The Peregrine GTX is a running shoe family using Gore-Tex technology from Saucony.
The Peregrine 11 GTX is a snow/ice, Gore-Tex and waterproof version of the Peregrine 11.
It's a low drop trail running model designed specifically for muddy and snowy conditions. It's the latest model in the family, uses breathable and rock plate reinforced sole design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Saucony Peregrine 11 GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2021 | Feb 2021 | Jan 2022 | Jun 2021 | Mar 2021 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 326 g W: 289 g | M: 309 g W: 269 g | M: 275 g W: 249 g | 281 g | 306 g | 235 g |
Forefoot | Forefoot23 mm | 23 mm | 25 mm | 20 mm | 17 mm | 19 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 8 mm | 4 mm | |
Heel | Heel27 mm | 27 mm | 25 mm | 26 mm | 25 mm | 23 mm |
Usages | Usages | Racing | Daily runningRacingSpeed training | |||
Brand | BrandSaucony | Saucony | Altra | Dynafit | Salomon | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow drop | For big guysFor heavy runnersLow drop | Low dropZero drop | For big guysFor heavy runners | LightweightLow dropMinimalist | |
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
High top | High top | |||||
Techs | TechsGore-Tex | Vibram | Lightstrike | |||
Waterproofings | WaterproofingsWaterproof | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsMudSnow/iceTrailNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Mud (+79)Snow/ice (+54)Trail (+450) |
Brand | Saucony (+95) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382)Low drop (+233) |
Fit | Medium toe box (+662) |
Features | Breathable (+861)Rock plate (+107) |
Materials | Mesh (+738) |
Techs | Gore-Tex (+91) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+115) |
Waterproofings | Waterproof (+107) |
Specifications | vs Average | |
---|---|---|
Model | 11 GTX | |
Released | Jan 2021 | |
Measurements | ||
Weight | M: 326 g W: 289 g | |
Heel to toe drop | 4 mm | |
Heel | 27 mm | |
Forefoot | 23 mm |