The Peregrine GTX is a low drop trail running shoe family utilising Gore-Tex tech from Saucony.
It's a model designed specifically for muddy and snowy conditions. It's the latest model in the family, uses breathable construction and rock plate reinforced sole design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Saucony Peregrine 11 GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2021 | Feb 2021 | Jan 2022 | Jun 2021 | Mar 2021 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 326 g W: 289 g | M: 309 g W: 269 g | M: 275 g W: 249 g | 281 g | 306 g | 235 g |
Forefoot | Forefoot23 mm | 23 mm | 25 mm | 20 mm | 17 mm | 19 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 8 mm | 4 mm | |
Heel | Heel27 mm | 27 mm | 25 mm | 26 mm | 25 mm | 23 mm |
Usages | Usages | Racing | Daily runningRacingSpeed training | |||
Brand | BrandSaucony | Saucony | Altra | Dynafit | Salomon | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | Low drop | Low dropZero drop | LightweightLow dropMinimalist | ||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
High top | High top | |||||
Techs | TechsGore-Tex | Vibram | adidas Lightstrike | |||
Waterproofings | WaterproofingsWaterproof | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsMudSnow/iceTrailNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Mud (+87)Snow/ice (+61)Trail (+493) |
Brand | Saucony (+116) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Rock plate (+113) |
Materials | Mesh (+821) |
Techs | Gore-Tex (+99) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Waterproofings | Waterproof (+115) |
Specifications | vs Average | |
---|---|---|
Model | 11 GTX | |
Released | Jan 2021 | |
Measurements | ||
Weight | M: 326 g W: 289 g | |
Heel to toe drop | 4 mm | |
Heel | 27 mm | |
Forefoot | 23 mm |