The Lone Peak is a neutral running shoe family from Altra.
The Lone Peak 6 is a trail running model designed specifically for muddy and snowy conditions. It's the latest model in the family, uses breathable and rock plate reinforced sole design, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ Now viewing Altra Lone Peak 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2022 | Jan 2021 | Feb 2021 | Jun 2021 | Jan 2021 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 249 g | M: 301 g W: 261 g | M: 309 g W: 269 g | 281 g | M: 326 g W: 289 g | 306 g |
Forefoot | Forefoot25 mm | 25 mm | 23 mm | 20 mm | 23 mm | 17 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 6 mm | 4 mm | 8 mm | |
Heel | Heel25 mm | 25 mm | 27 mm | 26 mm | 27 mm | 25 mm |
Usages | Usages | Racing | ||||
Brand | BrandAltra | Altra | Saucony | Dynafit | Saucony | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropZero drop | For big guysFor heavy runnersLow dropZero drop | For big guysFor heavy runnersLow drop | For big guysFor heavy runnersLow drop | For big guysFor heavy runners | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Water repellent | |||
Common characteristicsMudSnow/iceTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Snow/ice (+47)Trail (+434) |
Brand | Altra (+47) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Low drop (+228)Zero drop (+78) |
Fit | Extra wide toe box (+18) |
Features | Breathable (+687)Rock plate (+102) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Obstacle course racing (+22) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Released | Jan 2022 | |
Measurements | ||
Weight | M: 275 g W: 249 g | |
Heel to toe drop | ||
Heel | 25 mm | |
Forefoot | 25 mm |