The Lone Peak is a neutral running shoe family from Altra.
The Lone Peak 5.0 is a zero drop trail running model with a design that's been optimised for muddy terrain. It has an orthotic friendly, removable insole and rock plate reinforced sole design, and went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Altra Lone Peak 7.
According to our analysis of reviews from experts around the world, it averages a review score of 78%. This puts it rated just below the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Altra Lone Peak 5.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJan 2021 | Jan 2022 | Feb 2021 | Jun 2021 | Jan 2021 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 261 g | M: 275 g W: 249 g | M: 309 g W: 269 g | 281 g | M: 326 g W: 289 g | 306 g |
Forefoot | Forefoot25 mm | 25 mm | 23 mm | 20 mm | 23 mm | 17 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 6 mm | 4 mm | 8 mm | |
Heel | Heel25 mm | 25 mm | 27 mm | 26 mm | 27 mm | 25 mm |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudTrail | MudTrail | MudSnow/iceTrail | MudTrail |
Usages | Usages | Racing | ||||
Brand | BrandAltra | Altra | Saucony | Dynafit | Saucony | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow dropZero drop | Low dropZero drop | For big guysFor heavy runnersLow drop | For big guysFor heavy runnersLow drop | For big guysFor heavy runners | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Water repellent | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1587) |
Terrain | Mud (+71)Trail (+436) |
Brand | Altra (+49) |
Support Type | Neutral (+1226) |
Pronation Type | Neutral pronation (+1254) |
Strike Type | Fore/Midfoot strike (+795) |
Arch Type | High arch (+1221) |
Shoe Type | For big guys (+344)For heavy runners (+344)Low drop (+232)Zero drop (+80) |
Fit | Wide toe box (+220) |
Features | Orthotic friendly (+111)Removable insole (+107)Rock plate (+102) |
Materials | Mesh (+706) |
Events | 10k (+619)Half marathon (+619)Marathon (+619)Obstacle course racing (+22) |
Specifications | vs Average | |
---|---|---|
Model | 5.0 | |
Released | Jan 2021 | |
Measurements | ||
Weight | M: 301 g W: 261 g | |
Heel to toe drop | ||
Heel | 25 mm | |
Forefoot | 25 mm |