The Zinal is a neutral low drop trail running shoe that uses Vibram technology from Hoka.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
![]() Now viewing Hoka Zinal | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJul 2021 | Jan 2020 | Jun 2019 | Aug 2022 | Feb 2020 | Apr 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 198 g | M: 215 g W: 181 g | M: 221 g W: 176 g | 11 g | M: 241 g W: 213 g | M: 210 g W: 181 g |
Forefoot | ForefootM: 18 mm W: 17 mm | 15 mm | 23 mm | 18 mm | 7 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 6 mm | ||
Heel | HeelM: 22 mm W: 21 mm | 19 mm | 31 mm | 24 mm | 7 mm | |
Terrain | TerrainTrail | Trail | RoadTrail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandHoka | Xero Shoes | La Sportiva | Salomon | Merrell | Xero Shoes |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow dropZero drop | LightweightLow drop | LightweightMaximalist | Lightweight | LightweightLow dropZero drop |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsVibram | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Trail (+489) |
Brand | Hoka (+93) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Lightweight (+387)Low drop (+262) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Mesh (+814)Rubber Sole (+61) |
Techs | Vibram (+68) |
Environmental Characteristics | Vegan Ⓥ (+219) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2021 | |
Measurements | ||
Weight | M: 241 g W: 198 g | |
Heel to toe drop | 4 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | M: 18 mm W: 17 mm |