The S-Lab Pulsar is a neutral lightweight trail running shoe by Salomon.
It came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 81%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
![]() Now viewing Salomon S-Lab Pulsar | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2021 | Jul 2019 | Mar 2018 | May 2019 | Nov 2015 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight170 g | M: 241 g W: 190 g | M: 204 g W: 170 g | 215 g | M: 181 g W: 142 g | M: 221 g W: 176 g |
Forefoot | Forefoot17 mm | 17 mm | M: 18 mm W: 16 mm | 16 mm | 5 mm | 8 mm |
Heel to toe drop | Heel to toe drop6 mm | 3 mm | 4 mm | |||
Heel | Heel23 mm | 17 mm | M: 21 mm W: 19 mm | 20 mm | 5 mm | 8 mm |
Terrain | TerrainTrail | Trail | MudTrail | Trail | Trail | Trail |
Brand | BrandSalomon | Merrell | Hoka | Salomon | Vibram | Vibram |
Shoe Type | Shoe TypeLightweight | LightweightLow dropZero drop | LightweightLow drop | LightweightLow drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow dropZero drop |
Techs | Techs | Vibram | Vibram | |||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1822) |
Terrain | Trail (+486) |
Brand | Salomon (+91) |
Support Type | Neutral (+1436) |
Pronation Type | Neutral pronation (+1428) |
Strike Type | Fore/Midfoot strike (+880)Heel strike (+1080) |
Arch Type | High arch (+1377) |
Shoe Type | Lightweight (+386) |
Fit | Narrow toe box (+220) |
Events | 10k (+666)Half marathon (+666)Marathon (+666) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2021 | |
Measurements | ||
Weight | 170 g | |
Heel to toe drop | 6 mm | |
Heel | 23 mm | |
Forefoot | 17 mm |