Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedAug 2022 | Jan 2021 | Sep 2022 | Jun 2021 | Jan 2020 | |
Weight | WeightM: 261 g W: 224 g | M: 179 g W: 221 g | M: 170 g W: 145 g | M: 272 g W: 227 g | 281 g | 306 g |
Forefoot | ForefootM: 14 mm W: 12 mm | 12 mm | 18 mm | 20 mm | 28 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 7 mm | 9 mm | 6 mm | 4 mm |
Heel | HeelM: 18 mm W: 16 mm | 19 mm | 27 mm | 26 mm | 32 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | MudTrail | Trail |
Usages | UsagesRacing | Racing | RacingSpeed training | Racing | ||
Brand | BrandAsics | Asics | Arc’teryx | Reebok | Dynafit | Hoka One One |
Shoe Type | Shoe TypeLow drop | LightweightLow drop | Lightweight | For big guysFor heavy runnersLow dropMaximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Asics Gel | Vibram | Vibram | Vibram | |
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |