The Fuji Lite is a neutral trail running shoe family from Asics.
The Fuji Lite 2 is a low drop model. It has a breathable design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the ASICS Fuji Lite 3.
According to our analysis of reviews from experts around the world, it averages a review score of 76%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Asics Fuji Lite 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedAug 2021 | Mar 2022 | Jun 2019 | Feb 2020 | Dec 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 264 g W: 221 g | M: 275 g W: 241 g | 301 g | M: 221 g W: 176 g | M: 241 g W: 213 g | 269 g |
Forefoot | Forefoot26 mm | 29 mm | 15 mm | 18 mm | 25 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 4 mm | 6 mm | 6 mm |
Heel | Heel30 mm | 33 mm | 19 mm | 24 mm | 31 mm | |
Terrain | TerrainTrail | Trail | Trail | RoadTrail | Trail | Trail |
Brand | BrandAsics | Hoka One One | Asics | La Sportiva | Merrell | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low dropMaximalist | LightweightLow drop | Lightweight | Maximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | GEL | |||
Environmental Characteristics | Environmental CharacteristicsSustainable | |||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Asics (+218) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Low drop (+240)Maximalist (+363) |
Fit | Wide toe box (+261) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Environmental Characteristics | Sustainable (+82) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Aug 2021 | |
Measurements | ||
Weight | M: 264 g W: 221 g | |
Heel to toe drop | 4 mm | |
Heel | 30 mm | |
Forefoot | 26 mm |