bestDeal | Show deals | |
priceBand | Price band | |
released | ReleasedAug 2021 | Aug 2022 |
expertReviewScore | Expert Review Score | |
productAthletes | Pro athlete users | |
Weight | WeightM: 264 g W: 221 g | M: 261 g W: 224 g |
Forefoot | Forefoot26 mm | M: 14 mm W: 12 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm |
Heel | Heel30 mm | M: 18 mm W: 16 mm |
Usages | Usages | Racing |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Orthotic friendly | Orthotic friendly | |
Removable insole | Removable insole | |
Common characteristicsTrailNeutralNeutral pronationHigh archLow dropMaximalistBreathableSustainable |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Trail (+111) |
Brand | Asics (+47) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | Low drop (+56)Maximalist (+120) |
Materials | Mesh (+238)Reflective (+47) |