The Helios 3.0 is a neutral road running shoe by La Sportiva.
It uses breathable design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing La Sportiva Helios 3.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJun 2019 | Apr 2022 | ||||
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 176 g | M: 247 g W: 210 g | 221 g | M: 309 g W: 269 g | M: 238 g W: 193 g | |
Forefoot | Forefoot15 mm | 4 mm | 28 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 3 mm | 8 mm | 6 mm | ||
Heel | Heel19 mm | 3 mm | 34 mm | |||
Brand | BrandLa Sportiva | Vivobarefoot | Newton | New Balance | Brooks | Skechers |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | |||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeLightweightLow drop | BarefootLow dropZero drop | LightweightLow drop | Lightweight | ||
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutral |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Brand | La Sportiva (+25) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228) |
Fit | Narrow toe box (+153) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | Fell running (+56) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2019 | |
Measurements | ||
Weight | M: 221 g W: 176 g | |
Heel to toe drop | 4 mm | |
Heel | 19 mm | |
Forefoot | 15 mm |