The Jackal is a neutral trail running shoe by La Sportiva.
It's a model designed with an emphasis on muddy and snowy running. It uses rock plate reinforced sole design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 79%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
![]() Now viewing La Sportiva Jackal | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMar 2020 | May 2022 | Aug 2022 | Mar 2018 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 249 g | 289 g | 11 g | M: 204 g W: 170 g | ||
Forefoot | Forefoot19 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | ||
Heel to toe drop | Heel to toe drop7 mm | 4 mm | 8 mm | 3 mm | ||
Heel | Heel25 mm | 27 mm | 31 mm | M: 21 mm W: 19 mm | ||
Brand | BrandLa Sportiva | Saucony | Salomon | Hoka | Salomon | Salomon |
Support Type | Support TypeNeutral | NeutralStability | Neutral | Neutral | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | Low drop | LightweightMaximalist | LightweightLow drop | ||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Mud (+87)Snow/ice (+61)Trail (+494) |
Brand | La Sportiva (+27) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789) |
Features | Rock plate (+113) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Colorways | Black / Yellow, Blue, Blue / Purple, Blue / Yellow, Hibiscus / Malibu Blue, Neon / Goji, Orange, Purple, Space Blue / Saffron |
Specifications | vs Average | |
---|---|---|
Released | Mar 2020 | |
Measurements | ||
Weight | M: 301 g W: 249 g | |
Heel to toe drop | 7 mm | |
Heel | 25 mm | |
Forefoot | 19 mm |