The Speedgoat is a neutral trail running shoe family utilising Gore-Tex and Vibram tech from Hoka. This is the original product in the family.
It's a maximalist model. It was released in 2015. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Speedgoat 5.
Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
![]() Now viewing Hoka Speedgoat | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedOct 2015 | Nov 2022 | Dec 2022 | Jan 2023 | Mar 2023 | Nov 2022 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 244 g | M: 289 g W: 235 g | M: 292 g W: 264 g | M: 312 g W: 261 g | 320 g | M: 335 g W: 301 g |
Forefoot | ForefootM: 28 mm W: 26 mm | 30 mm | 27 mm | 25 mm | 23 mm | 20 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 6 mm | 6 mm | 8 mm | |
Heel | HeelM: 33 mm W: 31 mm | 35 mm | 33 mm | 25 mm | 29 mm | 28 mm |
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | MudSnow/iceTrail |
Usages | Usages | Daily running | Daily running | Daily running | ||
Brand | BrandHoka | Topo Athletic | Saucony | Altra | adidas | La Sportiva |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | Low dropZero drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
High top | High top | |||||
Techs | Techs | Vibram | Saucony PWRRUNSaucony PWRRUN PBSaucony RunShield | adidas Boostadidas Continental | BOAGore-Tex | |
Waterproofings | Waterproofings | Water repellent | Water repellentWaterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | ||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Hoka (+96) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+788) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Released | Oct 2015 | |
Measurements | ||
Weight | M: 275 g W: 244 g | |
Heel to toe drop | 5 mm | |
Heel | M: 33 mm W: 31 mm | |
Forefoot | M: 28 mm W: 26 mm |