The Speedgoat is a neutral trail running shoe family utilising Gore-Tex and Vibram tech from Hoka.
The Speedgoat 3 is a model with a design that's been optimised for muddy terrain. It has an orthotic friendly and removable insole design, and went on sale in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Speedgoat 5.
![]() Now viewing Hoka Speedgoat 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJan 2019 | Jan 2021 | Feb 2021 | Jun 2021 | Mar 2021 | Jan 2023 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 258 g | M: 301 g W: 261 g | M: 309 g W: 269 g | 281 g | 235 g | M: 312 g W: 261 g |
Forefoot | Forefoot28 mm | 25 mm | 23 mm | 20 mm | 19 mm | 25 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 4 mm | ||
Heel | Heel32 mm | 25 mm | 27 mm | 26 mm | 23 mm | 25 mm |
Terrain | TerrainMudTrail | MudTrail | MudTrail | MudTrail | MudTrail | MudSnow/iceTrail |
Usages | Usages | Racing | Daily runningRacingSpeed training | Daily running | ||
Brand | BrandHoka | Altra | Saucony | Dynafit | adidas | Altra |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low dropZero drop | Low drop | LightweightLow dropMinimalist | Low dropZero drop | |
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | adidas Lightstrike | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh archOrthotic friendly |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Mud (+87)Trail (+493) |
Brand | Hoka (+96) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263)Maximalist (+441) |
Fit | Narrow toe box (+223) |
Features | Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jan 2019 | |
Measurements | ||
Weight | M: 292 g W: 258 g | |
Heel to toe drop | 4 mm | |
Heel | 32 mm | |
Forefoot | 28 mm |