The Speedgoat is a neutral running shoe family using Gore-Tex and Vibram technology from Hoka.
The Speedgoat 3 is a trail running model with a design that's been optimised for muddy terrain. It has an orthotic friendly and removable insole design, and went on sale in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka Speedgoat 5.
β ββ ![]() Now viewing Hoka Speedgoat 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJan 2019 | Jan 2021 | Feb 2021 | Jun 2021 | Mar 2021 | Aug 2021 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 258 g | M: 301 g W: 261 g | M: 309 g W: 269 g | 281 g | 235 g | M: 346 g W: 278 g |
Forefoot | Forefoot28 mm | 25 mm | 23 mm | 20 mm | 19 mm | 20 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 4 mm | 8 mm | |
Heel | Heel32 mm | 25 mm | 27 mm | 26 mm | 23 mm | 28 mm |
Terrain | TerrainMudTrail | MudTrail | MudTrail | MudTrail | MudTrail | MudSnow/iceTrail |
Usages | Usages | Racing | Daily runningRacingSpeed training | Daily running | ||
Brand | BrandHoka | Altra | Saucony | Dynafit | adidas | New Balance |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | For big guysFor heavy runnersLow dropZero drop | For big guysFor heavy runnersLow drop | LightweightLow dropMinimalist | For big guysFor heavy runners | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
High top | High top | |||||
Techs | Techs | Vibram | Lightstrike | Fresh FoamGore-TexNew Balance Fresh FoamVibram | ||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Mud (+79)Trail (+450) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Low drop (+233)Maximalist (+381) |
Fit | Narrow toe box (+185) |
Features | Orthotic friendly (+165)Removable insole (+118) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+115) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jan 2019 | |
Measurements | ||
Weight | M: 292 g W: 258 g | |
Heel to toe drop | 4 mm | |
Heel | 32 mm | |
Forefoot | 28 mm |