The Cascadia is a neutral trail running shoe family using Gore-Tex technology from Brooks.
The Cascadia 16 is the newest model from the family, has a breathable design, and went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 70%. This puts it in the lowest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Brooks Cascadia 16 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedAug 2021 | Jun 2022 | Sep 2022 | Aug 2022 | Jul 2020 | Mar 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 298 g W: 269 g | 292 g | M: 272 g W: 227 g | 258 g | 269 g | M: 275 g W: 241 g |
Forefoot | Forefoot21 mm | 26 mm | 18 mm | 30 mm | 12 mm | 29 mm |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 9 mm | 6 mm | 4 mm | |
Heel | Heel29 mm | 32 mm | 27 mm | 36 mm | 12 mm | 33 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Snow/iceTrail | Trail |
Usages | Usages | Daily runningRacingSpeed training | ||||
Brand | BrandBrooks | Saucony | Reebok | Saucony | Inov-8 | Hoka One One |
Shoe Type | Shoe Type | Maximalist | Maximalist | Low dropZero drop | Low dropMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Brooks (+68) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Wide toe box (+261) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 16 | |
Released | Aug 2021 | |
Measurements | ||
Weight | M: 298 g W: 269 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |