The Alpine is a neutral trail running shoe using Vibram technology from Dynafit.
It's a model designed specifically for muddy conditions. It has a breathable, orthotic friendly and removable insole design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
Now viewing Dynafit Alpine | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2021 | Mar 2022 | Jan 2022 | Feb 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight281 g | 289 g | M: 275 g W: 249 g | M: 309 g W: 269 g | 306 g | M: 301 g W: 255 g |
Forefoot | Forefoot20 mm | 23 mm | 25 mm | 23 mm | 17 mm | 24 mm |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 4 mm | 8 mm | 10 mm | |
Heel | Heel26 mm | 29 mm | 25 mm | 27 mm | 25 mm | 34 mm |
Terrain | TerrainMudTrail | MudTrail | MudSnow/iceTrail | MudTrail | MudTrail | MudRoadTrail |
Usages | UsagesRacing | |||||
Brand | BrandDynafit | Arc’teryx | Altra | Saucony | Salomon | Salomon |
Shoe Type | Shoe Type | Low dropZero drop | For big guysFor heavy runnersLow drop | For big guysFor heavy runners | Maximalist | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | TechsVibram | Vibram | ||||
Waterproofings | Waterproofings | Water repellent | Water repellent | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Trail (+434) |
Usages | Racing (+141) |
Brand | Dynafit (+11) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Medium toe box (+562) |
Features | Breathable (+687)Orthotic friendly (+109)Removable insole (+105) |
Materials | Mesh (+700) |
Techs | Vibram (+58) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2021 | |
Measurements | ||
Weight | 281 g | |
Heel to toe drop | 6 mm | |
Heel | 26 mm | |
Forefoot | 20 mm |