The Cascadia is a neutral maximalist trail running shoe family using Gore-Tex technology from Brooks.
The Cascadia 15 uses breathable construction and rock plate reinforced sole design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Brooks Cascadia 17.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing Brooks Cascadia 15 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2020 | Jan 2020 | Aug 2022 | May 2022 | May 2020 | May 2019 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 312 g W: 261 g | M: 215 g W: 181 g | 11 g | 289 g | 343 g | M: 247 g W: 207 g |
Forefoot | Forefoot18 mm | 23 mm | 23 mm | 19 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 12 mm | ||
Heel | Heel26 mm | 31 mm | 27 mm | 19 mm | ||
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandBrooks | Xero Shoes | Salomon | Saucony | PUMA | Altra |
Support Type | Support TypeNeutral | Neutral | Neutral | NeutralStability | Neutral | Neutral |
Shoe Type | Shoe Type | LightweightLow dropZero drop | LightweightMaximalist | Low drop | LightweightLow dropZero drop | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | Vibram | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | |||
Common characteristicsNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Brooks (+78) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Wide toe box (+309) |
Features | Breathable (+959)Rock plate (+113) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Specifications | vs Average | |
---|---|---|
Model | 15 | |
Released | Jun 2020 | |
Measurements | ||
Weight | M: 312 g W: 261 g | |
Heel to toe drop | 8 mm | |
Heel | 26 mm | |
Forefoot | 18 mm |