bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedAug 2017 | Jul 2018 | Sep 2019 | ||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 252 g W: 204 g | M: 258 g W: 215 g | M: 258 g W: 215 g | M: 258 g W: 215 g | M: 283 g W: 227 g |
Forefoot | ForefootM: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | 12 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | HeelM: 20 mm W: 19 mm | M: 20 mm W: 19 mm | M: 20 mm W: 19 mm | M: 20 mm W: 19 mm | 20 mm |
Breathable | Breathable | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadSpeed trainingNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+365) |
Terrain | Road (+261) |
Brand | ASICS (+50) |
Support Type | Neutral (+313) |
Pronation Type | Neutral pronation (+312) |
Strike Type | Fore/Midfoot strike (+235)Heel strike (+270) |
Arch Type | High arch (+310) |
Materials | Mesh (+261) |