The DynaFlyte is a neutral road running shoe family by Asics.
The DynaFlyte 2 was released in 2017. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Asics DynaFlyte 4.
According to our analysis of reviews from experts around the world, it averages a review score of 82%. This puts it in the highest rated 40% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
β ββ ![]() Now viewing Asics DynaFlyte 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2017 | Dec 2018 | Mar 2019 | Feb 2017 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 252 g W: 204 g | M: 150 g W: 125 g | M: 204 g W: 159 g | M: 252 g W: 204 g | M: 227 g W: 170 g | M: 167 g W: 139 g |
Forefoot | ForefootM: 12 mm W: 11 mm | M: 14 mm W: 13 mm | 13 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 6 mm | 10 mm | 11 mm | |
Heel | HeelM: 20 mm W: 19 mm | M: 24 mm W: 23 mm | 24 mm | 23 mm | ||
Usages | UsagesSpeed training | Speed training | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Speed training | Speed training |
Brand | BrandAsics | New Balance | New Balance | Asics | Nike | Altra |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | LightweightLow dropZero drop | |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1580) |
Terrain | Road (+1039) |
Usages | Speed training (+222) |
Brand | Asics (+209) |
Support Type | Neutral (+1219) |
Pronation Type | Neutral pronation (+1246) |
Strike Type | Fore/Midfoot strike (+792)Heel strike (+911) |
Arch Type | High arch (+1214) |
Environmental Characteristics | Vegan β (+203) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Aug 2017 | |
Measurements | ||
Weight | M: 252 g W: 204 g | |
Heel to toe drop | 8 mm | |
Heel | M: 20 mm W: 19 mm | |
Forefoot | M: 12 mm W: 11 mm |