The Zoom Strike is a neutral road running shoe family from Nike.
The Zoom Strike 2 is a lightweight model. It's the newest model from the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Now viewing Nike Zoom Strike 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Feb 2017 | Jun 2016 | Mar 2019 | Dec 2018 | Aug 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 227 g W: 170 g | M: 252 g W: 204 g | M: 181 g W: 153 g | M: 204 g W: 159 g | M: 150 g W: 125 g | M: 252 g W: 204 g |
Forefoot | Forefoot13 mm | M: 14 mm W: 13 mm | 17 mm | M: 12 mm W: 11 mm | ||
Heel to toe drop | Heel to toe drop11 mm | 10 mm | 10 mm | 6 mm | 6 mm | 8 mm |
Heel | Heel24 mm | M: 24 mm W: 23 mm | 27 mm | M: 20 mm W: 19 mm | ||
Usages | UsagesSpeed training | CompetitionDaily runningRacingSpeed training | RacingSpeed training | Daily runningSpeed training | Speed training | Speed training |
Brand | BrandNike | Asics | Brooks | New Balance | New Balance | Asics |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | Nike (+163) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Narrow toe box (+153) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | M: 227 g W: 170 g | |
Heel to toe drop | 11 mm | |
Heel | 24 mm | |
Forefoot | 13 mm |