The DynaFlyte is a neutral road running shoe family by Asics.
The DynaFlyte 4 is the newest model from the family, uses breathable design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 70%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Asics DynaFlyte 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedSep 2019 | Jun 2022 | Mar 2022 | Jan 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 283 g W: 227 g | 210 g | 232 g | 221 g | M: 238 g W: 196 g | M: 247 g W: 221 g |
Forefoot | Forefoot12 mm | 22 mm | 24 mm | M: 27 mm W: 25 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 5 mm | 8 mm | 5 mm | 5 mm |
Heel | Heel20 mm | 30 mm | 29 mm | M: 32 mm W: 30 mm | ||
Usages | UsagesSpeed training | Daily runningSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandAsics | New Balance | Hoka One One | Brooks | Hoka One One | Hoka One One |
Shoe Type | Shoe Type | Lightweight | Lightweight | LightweightMaximalist | Lightweight | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Wide toe box (+217) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | 4 | |
Released | Sep 2019 | |
Measurements | ||
Weight | M: 283 g W: 227 g | |
Heel to toe drop | 8 mm | |
Heel | 20 mm | |
Forefoot | 12 mm |