bestDeal | Show prices | ||
priceBand | Price band | ||
released | ReleasedFeb 2020 | Jan 2021 | Feb 2022 |
productAthletes | Pro athlete users | ||
Weight | WeightM: 275 g W: 224 g | M: 269 g W: 244 g | M: 258 g W: 235 g |
Forefoot | ForefootM: 15 mm W: 14 mm | M: 15 mm W: 14 mm | M: 15 mm W: 14 mm |
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | M: 8 mm W: 11 mm | M: 10 mm W: 13 mm |
Heel | HeelM: 25 mm W: 27 mm | M: 25 mm W: 27 mm | M: 25 mm W: 27 mm |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Breathable | Breathable | ||
Orthotic friendly | Orthotic friendly | ||
Removable insole | Removable insole | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | |
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh archGEL |
Characteristics | |
---|---|
Sports | Running (+332) |
Terrain | Road (+236) |
Brand | ASICS (+47) |
Support Type | Neutral (+284) |
Pronation Type | Neutral pronation (+284) |
Strike Type | Fore/Midfoot strike (+208)Heel strike (+247) |
Arch Type | High arch (+282) |
Materials | Mesh (+238)Reflective (+48) |
Techs | GEL (+22) |