The Gel Nimbus Lite is a neutral road running shoe family utilising Gel tech from ASICS. This is the original product in the family.
It has a breathable construction design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the ASICS Gel Nimbus Lite 3.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
![]() Now viewing ASICS Gel Nimbus Lite | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedFeb 2020 | Jun 2020 | Nov 2022 | Aug 2022 | Feb 2023 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 224 g | M: 244 g W: 215 g | M: 349 g W: 289 g | M: 312 g W: 255 g | 261 g | 309 g |
Forefoot | ForefootM: 15 mm W: 14 mm | 19 mm | 33 mm | 30 mm | 31 mm | |
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 12 mm | 10 mm | 6 mm | 9 mm | |
Heel | HeelM: 25 mm W: 27 mm | 29 mm | 33 mm | 38 mm | 40 mm | |
Brand | BrandASICS | Brooks | ASICS | Altra | PUMA | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Low dropMaximalistZero drop | Maximalist | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsASICS Gel | Brooks BioMoGo DNA | ASICS GelGore-Tex | PUMA NITRO | Nike FlyknitNike ZoomX | |
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Reflective (+106) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 275 g W: 224 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | M: 25 mm W: 27 mm | |
Forefoot | M: 15 mm W: 14 mm |