The Gel Nimbus Lite is a neutral road running shoe family from Asics. This is the original product in the family.
The Gel Nimbus Lite has a breathable design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Asics Gel Nimbus Lite 3.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's just below the median price of running shoes.
β ββ ![]() Now viewing Asics Gel Nimbus Lite | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2020 | Mar 2022 | Apr 2022 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 224 g | M: 244 g W: 215 g | M: 275 g W: 230 g | M: 312 g W: 255 g | M: 292 g W: 249 g | |
Forefoot | ForefootM: 15 mm W: 14 mm | 24 mm | 33 mm | 26 mm | ||
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 12 mm | 10 mm | 6 mm | 8 mm | |
Heel | HeelM: 25 mm W: 27 mm | 30 mm | 33 mm | 34 mm | ||
Brand | BrandAsics | Brooks | Nike | On | Altra | New Balance |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Maximalist | For big guysFor heavy runnersLow dropMaximalistZero drop | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Nike Air Zoom | New Balance Fresh Foam | |||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1587) |
Terrain | Road (+1046) |
Usages | Daily running (+879)Speed training (+225) |
Brand | Asics (+210) |
Support Type | Neutral (+1226) |
Pronation Type | Neutral pronation (+1254) |
Strike Type | Heel strike (+916) |
Arch Type | High arch (+1221) |
Fit | Medium toe box (+569) |
Features | Breathable (+690) |
Materials | Reflective (+91) |
Events | 10k (+619)Half marathon (+619)Marathon (+619) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 275 g W: 224 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | M: 25 mm W: 27 mm | |
Forefoot | M: 15 mm W: 14 mm |