The Gel Nimbus Lite is a neutral road running shoe family using GEL technology from Asics.
The Gel Nimbus Lite 3 is the newest model from the family, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 78%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Asics Gel Nimbus Lite 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2022 | Nov 2016 | Feb 2017 | Jun 2014 | Mar 2019 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 258 g W: 235 g | 255 g | M: 252 g W: 204 g | M: 235 g W: 193 g | M: 204 g W: 159 g | M: 221 g W: 176 g |
Forefoot | ForefootM: 15 mm W: 14 mm | M: 14 mm W: 13 mm | 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe dropM: 10 mm W: 13 mm | 10 mm | 10 mm | 8 mm | 6 mm | 7 mm |
Heel | HeelM: 25 mm W: 27 mm | M: 24 mm W: 23 mm | 21 mm | 20 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandAsics | adidas | Asics | Nike | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Techs | TechsGEL | |||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Asics (+218) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Fit | Extra wide toe box (+29)Wide toe box (+261) |
Materials | Mesh (+743) |
Techs | GEL (+118) |
Environmental Characteristics | Sustainable (+82) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Feb 2022 | |
Measurements | ||
Weight | M: 258 g W: 235 g | |
Heel to toe drop | M: 10 mm W: 13 mm | |
Heel | M: 25 mm W: 27 mm | |
Forefoot | M: 15 mm W: 14 mm |