bestDeal | Show prices | |
priceBand | Price band | |
released | ReleasedFeb 2016 | Dec 2019 |
expertReviewScore | Expert Review Scoreβ β | β β |
productAthletes | Pro athlete users | |
Weight | WeightM: 266 g W: 227 g | M: 249 g W: 204 g |
Forefoot | ForefootM: 11 mm W: 10 mm | |
Heel to toe drop | Heel to toe drop10 mm | 8 mm |
Heel | HeelM: 21 mm W: 20 mm | |
Support Type | Support TypeStability | Neutral |
Pronation Type | Pronation TypeOverpronation | Neutral pronation |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | High arch |
Shoe Type | Shoe Type | Lightweight |
Breathable | Breathable | |
Common characteristicsRoadCompetitionRacingSpeed trainingASICS Gel |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | ASICS (+50) |
Support Type | Neutral (+312)Stability (+60) |
Pronation Type | Neutral pronation (+311)Overpronation (+54) |
Strike Type | Fore/Midfoot strike (+234)Heel strike (+269) |
Arch Type | High arch (+309)Low arch (+55) |
Shoe Type | Lightweight (+115) |
Materials | Mesh (+260) |
Techs | ASICS Gel (+25) |