The Gel Noosa Tri is a lightweight road running shoe family that uses Gel technology from ASICS.
The Gel Noosa Tri 11 came out in 2016. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the ASICS Gel Noosa Tri 12.
According to our analysis of reviews from experts around the world, it averages a review score of 85%. This puts it in the highest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 30% of running shoes.
β ββ ![]() Now viewing ASICS Gel Noosa Tri 11 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2016 | Jan 2018 | Mar 2022 | Apr 2020 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 266 g W: 227 g | M: 281 g W: 235 g | M: 238 g W: 198 g | M: 247 g W: 213 g | M: 244 g W: 207 g | |
Forefoot | ForefootM: 11 mm W: 10 mm | M: 10 mm W: 9 mm | 26 mm | 24 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 6 mm | |
Heel | HeelM: 21 mm W: 20 mm | M: 20 mm W: 19 mm | 36 mm | 30 mm | ||
Usages | UsagesCompetitionRacingSpeed training | Speed training | RacingSpeed training | Speed training | Daily runningSpeed training | Racing |
Brand | BrandASICS | adidas | ASICS | ASICS | Brooks | Skechers |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | LightweightMaximalist | LightweightMaximalist | ||
Breathable | Breathable | |||||
Techs | TechsASICS Gel | ASICS Gel | ASICS Gel | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Competition (+75)Racing (+181)Speed training (+281) |
Brand | ASICS (+234) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Triathlon (+25) |
Specifications | vs Average | |
---|---|---|
Model | 11 | |
Released | Feb 2016 | |
Measurements | ||
Weight | M: 266 g W: 227 g | |
Heel to toe drop | 10 mm | |
Heel | M: 21 mm W: 20 mm | |
Forefoot | M: 11 mm W: 10 mm |