The Gel Noosa Tri is a lightweight road running shoe family from Asics.
The Gel Noosa Tri 12 is the newest model from the family, has a breathable design, and went on sale in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Asics Gel Noosa Tri 12 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2019 | Feb 2023 | Dec 2022 | Jun 2021 | Feb 2023 | Feb 2023 |
Weight | WeightM: 249 g W: 204 g | M: 204 g W: 184 g | M: 244 g W: 210 g | M: 241 g W: 215 g | 190 g | 218 g |
Forefoot | Forefoot | 32 mm | M: 25 mm W: 25 mm | 31 mm | 27 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | M: 10 mm W: 9 mm | 6 mm | 9 mm | 5 mm |
Heel | Heel | 40 mm | M: 35 mm W: 33 mm | 37 mm | 36 mm | |
Usages | UsagesCompetitionRacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandAsics | Saucony | adidas | Brooks | Puma | Mizuno |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | Lightweight |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsGEL | Lightstrike | NITRO Elite | Pebax | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | Sustainable | Sustainable | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Competition (+73)Racing (+151)Speed training (+237) |
Brand | Asics (+218) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Techs | GEL (+118) |
Events | 10k (+632)Half marathon (+632)Marathon (+632)Triathlon (+6) |
Specifications | vs Average | |
---|---|---|
Model | 12 | |
Released | Dec 2019 | |
Measurements | ||
Weight | M: 249 g W: 204 g | |
Heel to toe drop | 8 mm |