The Solar Glide ST is a stability maximalist road running shoe family from adidas.
It's the latest model in the family, and uses breathable construction design. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
Based on our monitoring of prices across the internet, it's currently just below the median price of running shoes today.
β ββ ![]() Now viewing adidas Solar Glide ST 4 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Apr 2021 | Feb 2016 | Jan 2020 | May 2021 | Mar 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight | M: 213 g W: 190 g | M: 283 g W: 244 g | M: 266 g W: 238 g | M: 261 g W: 201 g | 247 g |
Forefoot | Forefoot | 20 mm | 17 mm | 26 mm | ||
Heel to toe drop | Heel to toe drop | 8 mm | 7 mm | 10 mm | 6 mm | 10 mm |
Heel | Heel | 27 mm | 27 mm | 36 mm | ||
Usages | UsagesSpeed training | Speed training | CompetitionDaily runningRacingSpeed training | Speed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | Brandadidas | ASICS | On | Brooks | New Balance | Brooks |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Lightweight | LightweightMaximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | ASICS Gel | New Balance FuelCell | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | Sustainable | |||
Common characteristicsRoadStabilityOverpronationLow archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Speed training (+281) |
Brand | adidas (+274) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Features | Breathable (+958) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | ||
---|---|---|
Model | ST 4 |