The Ravenna 11 is a stability road running shoe by Brooks.
It uses breathable design, and went on sale in 2020. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
With an average review score of 74%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Brooks Ravenna 11 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedJan 2020 | Jan 2021 | Sep 2020 | Jul 2021 | Jun 2022 | May 2019 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 266 g W: 238 g | M: 249 g W: 230 g | 329 g | M: 261 g W: 201 g | 252 g | M: 286 g W: 266 g |
Forefoot | Forefoot17 mm | 18 mm | 29 mm | 22 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 6 mm | 8 mm | 10 mm |
Heel | Heel27 mm | 28 mm | 37 mm | 32 mm | ||
Usages | UsagesSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningRacingSpeed training | Daily runningSpeed training |
Brand | BrandBrooks | Brooks | adidas | New Balance | Saucony | adidas |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | Maximalist | |||
Common characteristicsRoadStabilityOverpronationLow archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | Brooks (+64) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Heel strike (+909) |
Arch Type | Low arch (+173) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2020 | |
Measurements | ||
Weight | M: 266 g W: 238 g | |
Heel to toe drop | 10 mm | |
Heel | 27 mm | |
Forefoot | 17 mm |