The FuelCell Prism is a stability lightweight road running shoe family by New Balance.
The FuelCell Prism v2 is the latest model in the family, uses breathable design, and was released in 2021. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
โ โโ Now viewing New Balance FuelCell Prism v2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2021 | May 2021 | Feb 2022 | Jun 2022 | ||
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 261 g W: 201 g | M: 264 g W: 215 g | 252 g | 281 g | M: 323 g W: 264 g | |
Forefoot | Forefoot | 27 mm | 30 mm | 29 mm | 14 mm | 35 mm |
Heel to toe drop | Heel to toe drop6 mm | 5 mm | 8 mm | 8 mm | 5 mm | |
Heel | Heel | 27 mm | 35 mm | 37 mm | 22 mm | 40 mm |
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandNew Balance | Altra | Hoka One One | Saucony | Asics | Hoka One One |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Asics Gel | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadStabilityOverpronationFore/Midfoot strikeHeel strikeLow archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | New Balance (+86) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | Low arch (+173) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | v2 | |
Released | Jul 2021 | |
Measurements | ||
Weight | M: 261 g W: 201 g | |
Heel to toe drop | 6 mm |