The Solar Glide ST is a stability maximalist road running shoe family from adidas.
It uses breathable construction design, and went on sale in 2019. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the adidas Solar Glide ST 4.
Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing adidas Solar Glide ST 19 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMay 2019 | Feb 2020 | Nov 2022 | Sep 2021 | Jun 2022 | Apr 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 286 g W: 266 g | M: 366 g W: 312 g | M: 275 g W: 235 g | M: 346 g W: 315 g | 318 g | M: 323 g W: 264 g |
Forefoot | Forefoot22 mm | 28 mm | 24 mm | 30 mm | 35 mm | |
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 12 mm | 8 mm | 5 mm | |
Heel | Heel32 mm | 28 mm | 36 mm | 38 mm | 40 mm | |
Terrain | TerrainRoad | Road | Road | Road | RoadTrail | Road |
Brand | Brandadidas | New Balance | Altra | Brooks | Mizuno | Hoka |
Support Type | Support TypeStability | Stability | Stability | Stability | NeutralStability | Motion controlStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation | OverpronationSevere overpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | High archLow arch | Low arch |
Shoe Type | Shoe TypeMaximalist | Low dropZero drop | Maximalist | Maximalist | Maximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGOGuideRail | Brooks BioMoGo DNAGuideRail | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsDaily runningSpeed trainingBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | adidas (+274) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Colorways | Black Core Black Solar Red Tech Indigo, Black Silver Grey, Blue, Blue Purple Tint Boost Blue Violet Met Tech Indigo, Crystal White Signal Green Glory Blue, Dshgrn Sigcor Dovgry, Grey, Grey / Blue, Navy Blue |
Specifications | vs Average | |
---|---|---|
Model | ST 19 | |
Released | May 2019 | |
Measurements | ||
Weight | M: 286 g W: 266 g | |
Heel to toe drop | 10 mm | |
Heel | 32 mm | |
Forefoot | 22 mm |