The Provision is a stability road running shoe family by Altra.
The Provision 4.0 is a zero drop model. It uses breathable design, and went on sale in 2020. Its support type is designated as stability, meaning that it's designed for runners with overpronation. The latest model in the family is the Altra Provision 7.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Altra Provision 4.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedMar 2020 | May 2021 | Sep 2022 | Feb 2022 | Jun 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight232 g | M: 269 g W: 221 g | M: 264 g W: 215 g | 252 g | M: 323 g W: 264 g | |
Forefoot | Forefoot27 mm | 27 mm | 30 mm | 29 mm | 35 mm | |
Heel to toe drop | Heel to toe drop | 8 mm | 5 mm | 8 mm | 5 mm | |
Heel | Heel27 mm | 27 mm | 35 mm | 37 mm | 40 mm | |
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandAltra | Altra | Asics | Hoka One One | Saucony | Hoka One One |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | Low dropZero drop | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadStabilityOverpronationLow archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | Altra (+47) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | Low arch (+173) |
Shoe Type | Lightweight (+337)Low drop (+228)Zero drop (+78) |
Fit | Wide toe box (+217) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | 4.0 | |
Released | Mar 2020 | |
Measurements | ||
Weight | 232 g | |
Heel to toe drop | ||
Heel | 27 mm | |
Forefoot | 27 mm |